| Spectrum ID | 107532089_sp1 |
|---|---|
| Alt name | g1337396-090228 |
| z | 0.0800 |
| RA, Dec | 204.4149, -9.0412 |
| MJD | 59347.54 |
| SNR/Å B/R | 11.0/15.7 |
| Obs Airmass | 1.09 |
| SMSS ID | 107532089 |
| Closest SMSS | 14.40'', 107532090 |
| SMSS Mean r6"ap | 16.6 ± 0.0 |
| 2MASS Kext | 13.6 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.038 |
| Power law αν | -0.10 ± 0.12 |
| log L5100,AGN | 43.61 ± 0.02 |
| log HβBr/[O III] | 0.56 ± 0.04 |
| log ML5100/M☉ | 7.08 ± 0.04 |
| log MHα/M☉ | 6.68 ± 0.04 |
| log MHβ/M☉ | 6.98 ± 0.04 |
| log M[O III]/M☉ | 6.86 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.50 ± 0.10 | 257 ± 63 | 200 ± 31 | 2.93 ± 0.37 |
| Hγ Broad | 41.09 ± 0.05 | 1269 ± 80 | 677 ± 47 | 11.35 ± 0.59 |
| [O III] 4364 | 39.36 ± 0.42 | 215 ± 63 | 91 ± 25 | 0.21 ± 0.20 |
| He II Narrow | 39.57 ± 0.31 | 215 ± 63 | 91 ± 25 | 0.40 ± 0.21 |
| He II Broad | 41.53 ± 0.05 | 17659 ± 63 | 7499 ± 25 | 36.61 ± 2.26 |
| Hβ Narrow | 41.01 ± 0.04 | 257 ± 63 | 200 ± 31 | 11.69 ± 0.40 |
| Hβ Broad | 41.56 ± 0.03 | 1488 ± 59 | 1028 ± 61 | 41.90 ± 1.36 |
| [O III] 5007 | 41.00 ± 0.03 | 257 ± 63 | 200 ± 31 | 12.17 ± 0.45 |
| He I Narrow | 39.40 ± 0.31 | 215 ± 63 | 91 ± 25 | 0.41 ± 0.16 |
| He I Broad | 40.53 ± 0.06 | 1181 ± 63 | 501 ± 25 | 5.48 ± 0.44 |
| [O I] 6300 | 39.58 ± 0.17 | 215 ± 63 | 91 ± 25 | 0.71 ± 0.17 |
| Hα Narrow | 41.29 ± 0.01 | 215 ± 63 | 91 ± 25 | 39.87 ± 0.27 |
| Hα Broad | 41.98 ± 0.01 | 1242 ± 63 | 593 ± 25 | 192.79 ± 1.08 |
| [N II] 6585 | 40.88 ± 0.01 | 215 ± 63 | 91 ± 25 | 15.35 ± 0.23 |
| [S II] 6718 | 40.43 ± 0.03 | 215 ± 63 | 91 ± 25 | 5.65 ± 0.26 |
| [S II] 6732 | 40.32 ± 0.04 | 215 ± 63 | 91 ± 25 | 4.45 ± 0.32 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 27.28 |
|---|---|
| Hβ Broad SNR | 10.01 |
| Hγ Broad SNR | 4.93 |
| AGN frac | 0.85 |
| Host frac | 0.15 |
| log L5100,Host | 42.86 |
| Fe II/Hβ | 0.90 |
| Fe II/[O III] | 3.27 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 1 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.