| Spectrum ID | 106888347_sp1 |
|---|---|
| Alt name | g1237399-033517 |
| z | 0.0233 |
| RA, Dec | 189.4162, -3.5879 |
| MJD | 60330.73 |
| SNR/Å B/R | 18.8/37.9 |
| Obs Airmass | 1.18 |
| SMSS ID | 106888347 |
| Closest SMSS | 7.29'', 2173598661 |
| SMSS Mean r6"ap | 15.8 ± 0.0 |
| 2MASS Kext | 11.6 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.027 |
| Power law αν | -0.74 ± 0.18 |
| log L5100,AGN | 42.11 ± 0.05 |
| log HβBr/[O III] | -0.10 ± 0.05 |
| log ML5100/M☉ | 7.73 ± 0.14 |
| log MHα/M☉ | 6.78 ± 0.12 |
| log MHβ/M☉ | 7.71 ± 0.15 |
| log M[O III]/M☉ | 7.86 ± 0.15 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.09 ± 0.31 | 449 ± 63 | 375 ± 30 | 4.04 ± 2.30 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 39.00 ± 0.25 | 413 ± 63 | 174 ± 25 | 3.27 ± 1.27 |
| He II Narrow | 38.89 ± 0.28 | 413 ± 63 | 174 ± 25 | 2.78 ± 1.10 |
| He II Broad | 40.30 ± 0.07 | 11078 ± 64 | 4704 ± 26 | 71.83 ± 5.90 |
| Hβ Narrow | 39.74 ± 0.06 | 449 ± 63 | 375 ± 30 | 20.85 ± 1.88 |
| Hβ Broad | 40.31 ± 0.05 | 6584 ± 1040 | 2777 ± 51 | 74.83 ± 4.77 |
| [O III] 5007 | 40.41 ± 0.02 | 449 ± 63 | 375 ± 30 | 100.38 ± 2.05 |
| He I Narrow | 38.48 ± 0.38 | 413 ± 63 | 174 ± 25 | 1.44 ± 0.76 |
| He I Broad | 38.93 ± 0.29 | 1312 ± 63 | 557 ± 25 | 4.09 ± 1.42 |
| [O I] 6300 | 39.73 ± 0.02 | 413 ± 63 | 174 ± 25 | 28.17 ± 0.91 |
| Hα Narrow | 40.11 ± 0.02 | 413 ± 63 | 174 ± 25 | 69.80 ± 0.99 |
| Hα Broad | 40.71 ± 0.01 | 3388 ± 402 | 2001 ± 30 | 277.40 ± 3.73 |
| [N II] 6585 | 40.11 ± 0.01 | 413 ± 63 | 174 ± 25 | 70.35 ± 1.02 |
| [S II] 6718 | 39.98 ± 0.02 | 413 ± 63 | 174 ± 25 | 53.90 ± 1.17 |
| [S II] 6732 | 39.84 ± 0.02 | 413 ± 63 | 174 ± 25 | 39.07 ± 1.13 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 4.26 |
|---|---|
| Hβ Broad SNR | 1.48 |
| Hγ Broad SNR | 0.49 |
| AGN frac | 0.12 |
| Host frac | 0.88 |
| log L5100,Host | 42.97 |
| Fe II/Hβ | 0.61 |
| Fe II/[O III] | 0.48 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 2 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.