| Spectrum ID | 104137171_sp1 |
|---|---|
| Alt name | g1235403-210248 |
| z | 0.0617 |
| RA, Dec | 188.9182, -21.0467 |
| MJD | 60081.5 |
| SNR/Å B/R | 15.9/24.7 |
| Obs Airmass | 1.04 |
| SMSS ID | 104137171 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.5 ± 0.1 |
| 2MASS Kext | 12.2 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.056 |
| Power law αν | -0.14 ± 0.15 |
| log L5100,AGN | 43.29 ± 0.02 |
| log HβBr/[O III] | 0.06 ± 0.02 |
| log ML5100/M☉ | 7.32 ± 0.08 |
| log MHα/M☉ | 6.97 ± 0.03 |
| log MHβ/M☉ | 7.25 ± 0.09 |
| log M[O III]/M☉ | 7.36 ± 0.08 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.78 ± 0.22 | 369 ± 63 | 237 ± 26 | 1.17 ± 0.35 |
| Hγ Broad | 40.76 ± 0.07 | 3502 ± 327 | 1311 ± 91 | 10.88 ± 0.92 |
| [O III] 4364 | 39.65 ± 0.18 | 271 ± 63 | 114 ± 25 | 0.88 ± 0.23 |
| He II Narrow | 39.79 ± 0.12 | 271 ± 63 | 114 ± 25 | 1.37 ± 0.25 |
| He II Broad | 40.62 ± 0.08 | 4354 ± 371 | 1849 ± 157 | 9.27 ± 0.99 |
| Hβ Narrow | 40.47 ± 0.06 | 369 ± 63 | 237 ± 26 | 7.13 ± 0.40 |
| Hβ Broad | 41.32 ± 0.02 | 2301 ± 212 | 1704 ± 88 | 49.77 ± 1.34 |
| [O III] 5007 | 41.26 ± 0.01 | 369 ± 63 | 237 ± 26 | 46.00 ± 0.45 |
| He I Narrow | 38.95 ± 0.40 | 271 ± 63 | 114 ± 25 | 0.31 ± 0.28 |
| He I Broad | 40.79 ± 0.04 | 3317 ± 164 | 1409 ± 69 | 20.79 ± 1.04 |
| [O I] 6300 | 39.83 ± 0.07 | 271 ± 63 | 114 ± 25 | 2.64 ± 0.29 |
| Hα Narrow | 40.86 ± 0.01 | 271 ± 63 | 114 ± 25 | 30.44 ± 0.43 |
| Hα Broad | 41.82 ± 0.01 | 1933 ± 71 | 995 ± 26 | 278.00 ± 1.48 |
| [N II] 6585 | 40.72 ± 0.01 | 271 ± 63 | 114 ± 25 | 22.08 ± 0.37 |
| [S II] 6718 | 40.29 ± 0.03 | 271 ± 63 | 114 ± 25 | 8.43 ± 0.35 |
| [S II] 6732 | 40.16 ± 0.03 | 271 ± 63 | 114 ± 25 | 6.38 ± 0.34 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 21.57 |
|---|---|
| Hβ Broad SNR | 6.34 |
| Hγ Broad SNR | 1.89 |
| AGN frac | 0.49 |
| Host frac | 0.51 |
| log L5100,Host | 43.31 |
| Fe II/Hβ | 0.93 |
| Fe II/[O III] | 1.06 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 2 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.