| Spectrum ID | 104098093_sp1 |
|---|---|
| Alt name | g1240283-230927 |
| z | 0.0963 |
| RA, Dec | 190.1180, -23.1574 |
| MJD | 60081.47 |
| SNR/Å B/R | 18.1/20.6 |
| Obs Airmass | 1.01 |
| SMSS ID | 104098093 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.7 ± 0.1 |
| 2MASS Kext | 12.5 ± 0.1 |
| Spectrum Type | Sy 1.2 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.057 |
| Power law αν | -0.11 ± 0.11 |
| log L5100,AGN | 43.96 ± 0.02 |
| log HβBr/[O III] | 0.49 ± 0.02 |
| log ML5100/M☉ | 8.38 ± 0.03 |
| log MHα/M☉ | 8.12 ± 0.02 |
| log MHβ/M☉ | 8.30 ± 0.03 |
| log M[O III]/M☉ | 8.23 ± 0.03 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.84 ± 0.37 | 330 ± 63 | 178 ± 26 | 0.28 ± 0.20 |
| Hγ Broad | 41.38 ± 0.05 | 3565 ± 71 | 1171 ± 25 | 9.78 ± 0.57 |
| [O III] 4364 | 40.06 ± 0.24 | 272 ± 63 | 114 ± 25 | 0.47 ± 0.15 |
| He II Narrow | 39.52 ± 0.46 | 272 ± 63 | 114 ± 25 | 0.16 ± 0.15 |
| He II Broad | 39.86 ± 0.44 | 1180 ± 62 | 501 ± 25 | 0.34 ± 0.31 |
| Hβ Narrow | 40.76 ± 0.06 | 330 ± 63 | 179 ± 26 | 2.91 ± 0.26 |
| Hβ Broad | 41.95 ± 0.02 | 5591 ± 169 | 2104 ± 33 | 45.08 ± 0.89 |
| [O III] 5007 | 41.46 ± 0.01 | 330 ± 63 | 179 ± 26 | 15.36 ± 0.29 |
| He I Narrow | 39.91 ± 0.22 | 272 ± 63 | 114 ± 25 | 0.59 ± 0.19 |
| He I Broad | 41.50 ± 0.04 | 8336 ± 69 | 3540 ± 28 | 22.88 ± 1.16 |
| [O I] 6300 | 40.06 ± 0.16 | 272 ± 63 | 114 ± 25 | 0.97 ± 0.24 |
| Hα Narrow | 41.40 ± 0.01 | 272 ± 63 | 114 ± 25 | 22.73 ± 0.32 |
| Hα Broad | 42.44 ± 0.01 | 4736 ± 71 | 1748 ± 25 | 246.48 ± 1.35 |
| [N II] 6585 | 41.16 ± 0.02 | 272 ± 63 | 114 ± 25 | 13.12 ± 0.29 |
| [S II] 6718 | 40.88 ± 0.03 | 272 ± 63 | 114 ± 25 | 7.12 ± 0.36 |
| [S II] 6732 | 40.69 ± 0.04 | 272 ± 63 | 114 ± 25 | 4.67 ± 0.33 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 13.85 |
|---|---|
| Hβ Broad SNR | 5.12 |
| Hγ Broad SNR | 2.42 |
| AGN frac | 0.72 |
| Host frac | 0.28 |
| log L5100,Host | 43.56 |
| Fe II/Hβ | 0.79 |
| Fe II/[O III] | 2.46 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.