| Spectrum ID | 103603382_sp1 |
|---|---|
| Alt name | g1444570-234740 |
| z | 0.0107 |
| RA, Dec | 221.2372, -23.7943 |
| MJD | 59671.63 |
| SNR/Å B/R | 19.2/42.4 |
| Obs Airmass | 1.03 |
| SMSS ID | 103603382 |
| Closest SMSS | 14.49'', 103603383 |
| SMSS Mean r6"ap | 15.1 ± 0.2 |
| 2MASS Kext | 10.4 ± 0.0 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.104 |
| Power law αν | -1.51 ± 0.15 |
| log L5100,AGN | 42.12 ± 0.02 |
| log HβBr/[O III] | 0.04 ± 0.03 |
| log ML5100/M☉ | 7.71 ± 0.05 |
| log MHα/M☉ | 6.41 ± 0.06 |
| log MHβ/M☉ | 7.57 ± 0.08 |
| log M[O III]/M☉ | 7.64 ± 0.07 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 38.88 ± 0.15 | 289 ± 63 | 200 ± 25 | 2.70 ± 0.55 |
| Hγ Broad | 39.31 ± 0.13 | 1485 ± 288 | 781 ± 158 | 6.86 ± 1.20 |
| [O III] 4364 | 38.83 ± 0.10 | 233 ± 63 | 97 ± 25 | 2.43 ± 0.34 |
| He II Narrow | 37.95 ± 0.42 | 233 ± 63 | 97 ± 25 | 0.33 ± 0.26 |
| He II Broad | 38.99 ± 0.13 | 1179 ± 62 | 500 ± 25 | 3.58 ± 0.59 |
| Hβ Narrow | 39.39 ± 0.03 | 289 ± 63 | 200 ± 25 | 9.17 ± 0.42 |
| Hβ Broad | 40.06 ± 0.02 | 6417 ± 230 | 2443 ± 32 | 42.66 ± 1.40 |
| [O III] 5007 | 40.02 ± 0.01 | 289 ± 63 | 200 ± 25 | 39.76 ± 0.43 |
| He I Narrow | 38.08 ± 0.23 | 233 ± 63 | 97 ± 25 | 0.50 ± 0.16 |
| He I Broad | 39.04 ± 0.08 | 1788 ± 67 | 759 ± 27 | 4.51 ± 0.46 |
| [O I] 6300 | 39.01 ± 0.03 | 233 ± 63 | 97 ± 25 | 4.36 ± 0.17 |
| Hα Narrow | 39.75 ± 0.01 | 233 ± 63 | 97 ± 25 | 24.80 ± 0.20 |
| Hα Broad | 40.69 ± 0.01 | 2254 ± 84 | 1540 ± 25 | 213.64 ± 0.82 |
| [N II] 6585 | 39.42 ± 0.01 | 233 ± 63 | 97 ± 25 | 11.44 ± 0.18 |
| [S II] 6718 | 39.26 ± 0.01 | 233 ± 63 | 97 ± 25 | 8.09 ± 0.17 |
| [S II] 6732 | 39.18 ± 0.02 | 233 ± 63 | 97 ± 25 | 6.75 ± 0.17 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 17.56 |
|---|---|
| Hβ Broad SNR | 2.77 |
| Hγ Broad SNR | 1.93 |
| AGN frac | 0.38 |
| Host frac | 0.62 |
| log L5100,Host | 42.33 |
| Fe II/Hβ | 0.35 |
| Fe II/[O III] | 0.38 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 1 |
balmer_snr | 1 |
hb_width | 0 |
balmer_width | 1 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.