| Spectrum ID | 102689258_sp1 |
|---|---|
| Alt name | g1410293-241748 |
| z | 0.0413 |
| RA, Dec | 212.6219, -24.2966 |
| MJD | 59726.5 |
| SNR/Å B/R | 17.2/36.4 |
| Obs Airmass | 1.01 |
| SMSS ID | 102689258 |
| Closest SMSS | 12.11'', 102689259 |
| SMSS Mean r6"ap | 16.2 ± 0.0 |
| 2MASS Kext | 12.0 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.069 |
| Power law αν | -1.34 ± 0.11 |
| log L5100,AGN | 42.93 ± 0.02 |
| log HβBr/[O III] | 0.02 ± 0.08 |
| log ML5100/M☉ | 7.87 ± 0.08 |
| log MHα/M☉ | 7.03 ± 0.05 |
| log MHβ/M☉ | 7.55 ± 0.10 |
| log M[O III]/M☉ | 7.65 ± 0.09 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 39.37 ± 0.23 | 255 ± 63 | 256 ± 60 | 1.25 ± 0.80 |
| Hγ Broad | — | — | — | — |
| [O III] 4364 | 39.23 ± 0.27 | 249 ± 63 | 104 ± 25 | 0.90 ± 0.35 |
| He II Narrow | 39.18 ± 0.26 | 249 ± 63 | 104 ± 25 | 0.85 ± 0.30 |
| He II Broad | 40.50 ± 0.09 | 12000 ± 67 | 5096 ± 27 | 17.58 ± 2.23 |
| Hβ Narrow | 39.82 ± 0.08 | 255 ± 63 | 257 ± 60 | 3.79 ± 0.68 |
| Hβ Broad | 40.43 ± 0.07 | 5167 ± 426 | 1988 ± 40 | 15.25 ± 1.52 |
| [O III] 5007 | 40.41 ± 0.03 | 255 ± 63 | 257 ± 60 | 15.12 ± 0.72 |
| He I Narrow | 38.67 ± 0.37 | 249 ± 63 | 104 ± 25 | 0.31 ± 0.18 |
| He I Broad | 39.75 ± 0.13 | 3139 ± 64 | 1333 ± 26 | 3.67 ± 0.63 |
| [O I] 6300 | 39.40 ± 0.09 | 249 ± 63 | 104 ± 25 | 1.73 ± 0.20 |
| Hα Narrow | 40.53 ± 0.01 | 249 ± 63 | 104 ± 25 | 23.95 ± 0.23 |
| Hα Broad | 41.02 ± 0.01 | 3630 ± 101 | 1467 ± 37 | 73.44 ± 0.94 |
| [N II] 6585 | 40.35 ± 0.01 | 249 ± 63 | 104 ± 25 | 15.58 ± 0.22 |
| [S II] 6718 | 39.91 ± 0.03 | 249 ± 63 | 104 ± 25 | 5.73 ± 0.21 |
| [S II] 6732 | 39.82 ± 0.03 | 249 ± 63 | 104 ± 25 | 4.68 ± 0.20 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 4.33 |
|---|---|
| Hβ Broad SNR | 1.15 |
| Hγ Broad SNR | 0.70 |
| AGN frac | 0.39 |
| Host frac | 0.61 |
| log L5100,Host | 43.14 |
| Fe II/Hβ | 0.59 |
| Fe II/[O III] | 0.61 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 1 |
balmer | 1 |
balmer_snr | 2 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.