| Spectrum ID | 102488645_sp1 |
|---|---|
| Alt name | g1406507-244250 |
| z | 0.0454 |
| RA, Dec | 211.7114, -24.7138 |
| MJD | 59019.5 |
| SNR/Å B/R | 22.1/37.3 |
| Obs Airmass | 1.08 |
| SMSS ID | 102488645 |
| Closest SMSS | None (< 15") |
| SMSS Mean r6"ap | 16.1 ± 0.1 |
| 2MASS Kext | 12.4 ± 0.1 |
| Spectrum Type | Sy 1.5 |
|---|---|
| Quality Flag | good |
| AGN reference | 6dFGS |
| MW E(B−V) | 0.058 |
| Power law αν | 0.15 ± 0.13 |
| log L5100,AGN | 43.38 ± 0.02 |
| log HβBr/[O III] | 0.13 ± 0.01 |
| log ML5100/M☉ | 7.37 ± 0.05 |
| log MHα/M☉ | 6.75 ± 0.04 |
| log MHβ/M☉ | 7.26 ± 0.05 |
| log M[O III]/M☉ | 7.34 ± 0.05 |

Spaxel scale: 1 arcsec² — Flux units: erg s⁻¹ cm⁻² Å⁻¹
Apertures: object (solid), background (dashed)
| Line | log L (erg s⁻¹) | FWHM (km s⁻¹) | σ (km s⁻¹) | EW (Å) |
|---|---|---|---|---|
| Hγ Narrow | 40.28 ± 0.06 | 309 ± 63 | 248 ± 27 | 2.86 ± 0.25 |
| Hγ Broad | 40.50 ± 0.06 | 1236 ± 75 | 403 ± 25 | 4.56 ± 0.30 |
| [O III] 4364 | 39.99 ± 0.06 | 281 ± 62 | 117 ± 25 | 1.49 ± 0.14 |
| He II Narrow | 39.77 ± 0.09 | 281 ± 62 | 117 ± 25 | 1.06 ± 0.13 |
| He II Broad | 40.57 ± 0.05 | 2692 ± 118 | 1143 ± 49 | 6.54 ± 0.43 |
| Hβ Narrow | 40.78 ± 0.02 | 309 ± 63 | 248 ± 27 | 11.52 ± 0.27 |
| Hβ Broad | 41.31 ± 0.01 | 2336 ± 117 | 1001 ± 30 | 39.01 ± 0.48 |
| [O III] 5007 | 41.18 ± 0.01 | 309 ± 63 | 248 ± 27 | 30.87 ± 0.28 |
| He I Narrow | 39.55 ± 0.09 | 281 ± 62 | 117 ± 25 | 1.03 ± 0.12 |
| He I Broad | 40.57 ± 0.03 | 2488 ± 92 | 1057 ± 38 | 10.68 ± 0.37 |
| [O I] 6300 | 39.76 ± 0.04 | 281 ± 62 | 117 ± 25 | 1.94 ± 0.14 |
| Hα Narrow | 41.22 ± 0.01 | 281 ± 62 | 117 ± 25 | 61.37 ± 0.25 |
| Hα Broad | 41.81 ± 0.01 | 1517 ± 63 | 732 ± 25 | 236.28 ± 0.57 |
| [N II] 6585 | 40.96 ± 0.01 | 281 ± 62 | 117 ± 25 | 33.78 ± 0.22 |
| [S II] 6718 | 40.46 ± 0.01 | 281 ± 62 | 117 ± 25 | 11.07 ± 0.17 |
| [S II] 6732 | 40.35 ± 0.01 | 281 ± 62 | 117 ± 25 | 8.79 ± 0.17 |
All narrow line widths are tied to narrow [O III] 5007Å. [O III] 5007Å and narrow Hβ include a second narrow component not tied to other narrow lines.
| Hα Broad SNR | 43.82 |
|---|---|
| Hβ Broad SNR | 13.34 |
| Hγ Broad SNR | 4.58 |
| AGN frac | 0.69 |
| Host frac | 0.31 |
| log L5100,Host | 43.04 |
| Fe II/Hβ | 1.42 |
| Fe II/[O III] | 1.91 |
spurious_hab/hbb | 0.0/0 |
|---|---|
l5100 | 0 |
balmer | 0 |
balmer_snr | 0 |
hb_width | 0 |
balmer_width | 0 |
Hα mass estimates from Cho+2023. Remaining mass estimates from R–L relations in Wang & Woo 2024 and zero-points from Amrutha+2026.