------------------------------------------------------------------------------------------------------------------------------------------------------------
|      DATE       |     SUN      |     MOON     |     SUN      |TWI-TWI|   TWILIGHTS  | MOON |      SUN       |      MOON      | SUN azimuth | MOON azimuth|
|                 |  set    twi  |  set    rise | twi     rise | hours | sidereal time| phase|   (apparent)   |   (apparent)   |  set   rise |  set   rise |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/01-02 Tu| 17:17  18:39 | 23:09 (11:20)| 05:37  06:59 | 10:58 | 13:13  00:14 | 0.38 | 06 43.5 +23 04 | 11 45.8 +01 02 | 297.3  62.7 | 271.5  92.0 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/02-03 We| 17:17  18:39 | 00:04 (11:46)| 05:37  06:58 | 10:57 | 13:18  00:18 | 0.48 | 06 47.7 +22 59 | 12 28.6 -04 44 | 297.2  62.8 | 264.5  98.7 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/03-04 Th| 17:18  18:39 | 00:59  ----- | 05:37  06:58 | 10:57 | 13:22  00:21 | 0.57 | 06 51.8 +22 54 | 13 11.5 -10 16 | 297.1  62.9 | 257.7 105.0 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/04-05 Fr| 17:18  18:40 | 01:54 (12:12)| 05:37  06:58 | 10:57 | 13:26  00:25 | 0.67 | 06 55.9 +22 49 | 13 55.4 -15 23 | 297.0  63.1 | 251.5 105.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/05-06 Sa| 17:19  18:40 | 02:51 (12:40)| 05:37  06:58 | 10:56 | 13:31  00:29 | 0.75 | 07 00.0 +22 43 | 14 41.3 -19 55 | 296.9  63.2 | 245.9 111.0 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/06-07 Su| 17:19  18:40 | 03:49 (13:12)| 05:37  06:58 | 10:56 | 13:35  00:33 | 0.83 | 07 04.1 +22 37 | 15 29.9 -23 42 | 296.8  63.3 | 241.3 116.1 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/07-08 Mo| 17:19  18:41 | 04:48 (13:50)| 05:37  06:58 | 10:55 | 13:39  00:37 | 0.90 | 07 08.2 +22 31 | 16 21.5 -26 30 | 296.7  63.4 | 238.0 120.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/08-09 Tu| 17:20  18:41 |(05:46)(14:33)| 05:37  06:58 | 10:55 | 13:44  00:41 | 0.95 | 07 12.3 +22 24 | 17 15.9 -28 07 | 296.5  63.6 | 236.3 122.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/09-10 We| 17:20  18:42 |(06:40)(15:24)| 05:36  06:58 | 10:54 | 13:48  00:45 | 0.98 | 07 16.4 +22 17 | 18 12.1 -28 21 | 296.4  63.7 | 236.5 123.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/10-11 Th| 17:21  18:42 |(07:28)(16:22)| 05:36  06:57 | 10:54 | 13:52  00:48 | 1.00 | 07 20.5 +22 09 | 19 08.9 -27 06 | 296.2  63.9 | 238.6 122.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/11-12 Fr| 17:21  18:42 |(08:11)(17:24)| 05:36  06:57 | 10:53 | 13:57  00:52 | 0.99 | 07 24.6 +22 01 | 20 04.8 -24 25 | 296.1  64.0 | 242.5 120.0 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/12-13 Sa| 17:22  18:43 |(08:49)(18:29)| 05:36  06:57 | 10:53 | 14:01  00:56 | 0.97 | 07 28.6 +21 52 | 20 58.7 -20 26 | 295.9  64.2 | 248.0 115.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/13-14 Su| 17:22  18:43 |(09:22) 19:33 | 05:36  06:57 | 10:52 | 14:06  01:00 | 0.92 | 07 32.7 +21 44 | 21 50.5 -15 23 | 295.7  64.4 | 254.5 109.3 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/14-15 Mo| 17:23  18:44 |(09:52) 20:38 | 05:35  06:56 | 10:51 | 14:10  01:03 | 0.85 | 07 36.7 +21 35 | 22 40.4 -09 31 | 295.5  64.6 | 261.8 102.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/15-16 Tu| 17:24  18:44 |(10:22) 21:41 | 05:35  06:56 | 10:50 | 14:14  01:07 | 0.76 | 07 40.8 +21 25 | 23 29.2 -03 09 | 295.3  64.8 | 269.6  94.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/16-17 We| 17:24  18:45 |(10:51) 22:44 | 05:35  06:55 | 10:50 | 14:19  01:11 | 0.66 | 07 44.8 +21 15 | 00 17.9 +03 27 | 295.2  65.0 | 277.5  86.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/17-18 Th| 17:25  18:45 |(11:23) 23:49 | 05:35  06:55 | 10:49 | 14:23  01:14 | 0.55 | 07 48.8 +21 05 | 01 07.9 +09 58 | 294.9  65.2 | 285.1  78.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/18-19 Fr| 17:25  18:46 |(11:59) 00:56 | 05:34  06:55 | 10:48 | 14:28  01:18 | 0.44 | 07 52.9 +20 54 | 02 00.4 +16 02 | 294.7  65.4 | 292.1  70.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/19-20 Sa| 17:26  18:46 | -----  02:06 | 05:34  06:54 | 10:47 | 14:32  01:22 | 0.32 | 07 56.9 +20 43 | 02 56.3 +21 19 | 294.5  65.6 | 292.3  64.3 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/20-21 Su| 17:26  18:47 |(12:41) 03:18 | 05:34  06:54 | 10:47 | 14:36  01:25 | 0.22 | 08 00.9 +20 32 | 03 56.2 +25 23 | 294.3  65.8 | 298.0  59.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/21-22 Mo| 17:27  18:47 |(13:31) 04:27 | 05:33  06:53 | 10:46 | 14:41  01:29 | 0.13 | 08 04.9 +20 20 | 04 59.5 +27 50 | 294.1  66.1 | 302.1  56.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/22-23 Tu| 17:28  18:48 |(14:29) 05:32 | 05:33  06:53 | 10:45 | 14:45  01:32 | 0.06 | 08 08.8 +20 08 | 06 04.3 +28 27 | 293.8  66.3 | 303.9  56.3 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/23-24 We| 17:28  18:48 |(15:34)(06:28)| 05:32  06:52 | 10:44 | 14:50  01:36 | 0.02 | 08 12.8 +19 56 | 07 08.2 +27 09 | 293.6  66.6 | 303.1  58.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/24-25 Th| 17:29  18:48 |(16:43)(07:14)| 05:32  06:52 | 10:43 | 14:54  01:39 | 0.00 | 08 16.8 +19 44 | 08 08.8 +24 10 | 293.3  66.8 | 299.9  62.8 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/25-26 Fr| 17:29  18:49 |(17:51)(07:53)| 05:31  06:51 | 10:42 | 14:59  01:43 | 0.01 | 08 20.7 +19 31 | 09 05.0 +19 52 | 293.1  67.1 | 294.9  68.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/26-27 Sa| 17:30  18:49 | 18:57 (08:26)| 05:31  06:50 | 10:41 | 15:03  01:46 | 0.04 | 08 24.7 +19 17 | 09 56.7 +14 39 | 292.8  67.3 | 288.6  75.1 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/27-28 Su| 17:30  18:50 | 19:58 (08:54)| 05:30  06:50 | 10:40 | 15:07  01:50 | 0.09 | 08 28.6 +19 04 | 10 44.6 +08 55 | 292.5  67.6 | 281.6  82.1 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/28-29 Mo| 17:31  18:50 | 20:57 (09:21)| 05:30  06:49 | 10:39 | 15:12  01:53 | 0.15 | 08 32.5 +18 50 | 11 29.8 +02 58 | 292.3  67.9 | 274.4  89.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/29-30 Tu| 17:32  18:51 | 21:53 (09:46)| 05:29  06:48 | 10:38 | 15:16  01:56 | 0.23 | 08 36.4 +18 35 | 12 13.5 -02 56 | 292.0  68.2 | 267.2  96.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/30-31 We| 17:32  18:51 | 22:49 (10:12)| 05:29  06:48 | 10:37 | 15:21  02:00 | 0.32 | 08 40.3 +18 21 | 12 56.7 -08 38 | 291.7  68.5 | 260.2 102.8 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2025/07/31-32 Th| 17:33  18:52 | 23:44 (10:40)| 05:28  06:47 | 10:36 | 15:25  02:03 | 0.41 | 08 44.2 +18 06 | 13 40.5 -13 57 | 291.4  68.8 | 253.7 109.0 |
------------------------------------------------------------------------------------------------------------------------------------------------------------
 Predictions for: Siding Spring Observatory               
     Longitude : -09 56 15.9 hours  (or -149 03 57.9 degrees)
     Latitude  : -31 16 37
     Altitude  :  670. metres
     Timezone  : UT+10.00 hours
------------------------------------------------------------------------------------------------------------------------------------------------------------