------------------------------------------------------------------------------------------------------------------------------------------------------------
|      DATE       |     SUN      |     MOON     |     SUN      |TWI-TWI|   TWILIGHTS  | MOON |      SUN       |      MOON      | SUN azimuth | MOON azimuth|
|                 |  set    twi  |  set    rise | twi     rise | hours | sidereal time| phase|   (apparent)   |   (apparent)   |  set   rise |  set   rise |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/01-02 Fr| 17:17  18:38 | 18:59 (09:18)| 05:37  06:59 | 10:58 | 13:12  00:12 | 0.05 | 06 42.4 +23 05 | 08 41.6 +23 24 | 297.3  62.7 | 298.4  63.7 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/02-03 Sa| 17:17  18:39 | 19:56 (09:53)| 05:37  06:58 | 10:58 | 13:17  00:16 | 0.11 | 06 46.5 +23 00 | 09 31.1 +20 05 | 297.2  62.8 | 294.5  68.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/03-04 Su| 17:18  18:39 | 20:53 (10:25)| 05:37  06:58 | 10:57 | 13:21  00:20 | 0.17 | 06 50.6 +22 56 | 10 18.7 +15 54 | 297.1  62.9 | 289.4  73.7 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/04-05 Mo| 17:18  18:40 | 21:50 (10:55)| 05:37  06:58 | 10:57 | 13:25  00:24 | 0.25 | 06 54.8 +22 50 | 11 05.0 +11 02 | 297.0  63.0 | 283.5  79.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/05-06 Tu| 17:18  18:40 | 22:47 (11:23)| 05:37  06:58 | 10:56 | 13:29  00:28 | 0.35 | 06 58.9 +22 45 | 11 50.5 +05 38 | 296.9  63.1 | 276.9  86.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/06-07 We| 17:19  18:40 | 23:45 (11:52)| 05:37  06:58 | 10:56 | 13:34  00:32 | 0.45 | 07 03.0 +22 39 | 12 36.2 -00 08 | 296.8  63.3 | 269.9  93.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/07-08 Th| 17:19  18:41 | 00:45  ----- | 05:37  06:58 | 10:55 | 13:38  00:36 | 0.55 | 07 07.1 +22 32 | 13 23.2 -06 02 | 296.7  63.4 | 262.7  93.7 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/08-09 Fr| 17:20  18:41 | 01:48 (12:22)| 05:37  06:58 | 10:55 | 13:43  00:40 | 0.66 | 07 11.2 +22 26 | 14 12.8 -11 52 | 296.6  63.5 | 255.6 100.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/09-10 Sa| 17:20  18:41 | 02:55 (12:56)| 05:36  06:58 | 10:54 | 13:47  00:44 | 0.76 | 07 15.3 +22 19 | 15 06.1 -17 17 | 296.4  63.7 | 248.9 107.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/10-11 Su| 17:21  18:42 | 04:06 (13:35)| 05:36  06:57 | 10:54 | 13:51  00:47 | 0.85 | 07 19.4 +22 11 | 16 04.3 -21 54 | 296.3  63.8 | 243.3 113.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/11-12 Mo| 17:21  18:42 | 05:19 (14:22)| 05:36  06:57 | 10:53 | 13:56  00:51 | 0.93 | 07 23.4 +22 03 | 17 07.3 -25 14 | 296.1  64.0 | 239.5 118.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/12-13 Tu| 17:22  18:43 |(06:29)(15:18)| 05:36  06:57 | 10:53 | 14:00  00:55 | 0.98 | 07 27.5 +21 55 | 18 14.2 -26 50 | 295.9  64.2 | 238.0 121.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/13-14 We| 17:22  18:43 |(07:33)(16:25)| 05:36  06:57 | 10:52 | 14:04  00:59 | 1.00 | 07 31.6 +21 46 | 19 22.5 -26 25 | 295.8  64.3 | 239.3 121.8 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/14-15 Th| 17:23  18:44 |(08:27)(17:37)| 05:36  06:56 | 10:51 | 14:09  01:02 | 0.99 | 07 35.6 +21 37 | 20 29.0 -24 02 | 295.6  64.5 | 243.0 119.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/15-16 Fr| 17:23  18:44 |(09:12) 18:51 | 05:35  06:56 | 10:51 | 14:13  01:06 | 0.95 | 07 39.7 +21 28 | 21 31.4 -20 00 | 295.4  64.7 | 248.6 114.8 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/16-17 Sa| 17:24  18:45 |(09:50) 20:03 | 05:35  06:56 | 10:50 | 14:18  01:10 | 0.89 | 07 43.7 +21 18 | 22 29.0 -14 49 | 295.2  64.9 | 255.3 108.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/17-18 Su| 17:24  18:45 |(10:23) 21:11 | 05:35  06:55 | 10:49 | 14:22  01:13 | 0.80 | 07 47.7 +21 08 | 23 22.1 -08 58 | 295.0  65.1 | 262.6 101.4 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/18-19 Mo| 17:25  18:45 |(10:54) 22:15 | 05:34  06:55 | 10:48 | 14:26  01:17 | 0.71 | 07 51.8 +20 57 | 00 11.8 -02 52 | 294.8  65.3 | 269.8  93.9 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/19-20 Tu| 17:26  18:46 |(11:23) 23:16 | 05:34  06:54 | 10:48 | 14:31  01:21 | 0.60 | 07 55.8 +20 46 | 00 59.3 +03 09 | 294.6  65.5 | 276.9  86.5 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/20-21 We| 17:26  18:46 |(11:53) 00:14 | 05:34  06:54 | 10:47 | 14:35  01:24 | 0.50 | 07 59.8 +20 35 | 01 45.8 +08 51 | 294.4  65.8 | 283.5  79.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/21-22 Th| 17:27  18:47 | -----  01:12 | 05:33  06:53 | 10:46 | 14:40  01:28 | 0.40 | 08 03.8 +20 24 | 02 32.3 +14 03 | 294.1  66.0 | 283.6  73.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/22-23 Fr| 17:27  18:47 |(12:24) 02:10 | 05:33  06:53 | 10:45 | 14:44  01:31 | 0.31 | 08 07.7 +20 12 | 03 19.8 +18 35 | 293.9  66.2 | 289.4  67.7 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/23-24 Sa| 17:28  18:48 |(12:58) 03:08 | 05:32  06:52 | 10:44 | 14:48  01:35 | 0.22 | 08 11.7 +20 00 | 04 08.8 +22 16 | 293.6  66.5 | 294.4  63.2 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/24-25 Su| 17:29  18:48 |(13:35) 04:04 | 05:32  06:52 | 10:43 | 14:53  01:38 | 0.15 | 08 15.7 +19 47 | 04 59.4 +24 58 | 293.4  66.7 | 298.3  60.0 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/25-26 Mo| 17:29  18:49 |(14:18) 04:59 | 05:32  06:51 | 10:42 | 14:57  01:42 | 0.09 | 08 19.6 +19 34 | 05 51.5 +26 33 | 293.1  67.0 | 300.9  58.3 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/26-27 Tu| 17:30  18:49 |(15:06)(05:50)| 05:31  06:51 | 10:41 | 15:02  01:45 | 0.04 | 08 23.6 +19 21 | 06 44.5 +26 55 | 292.9  67.3 | 302.0  58.1 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/27-28 We| 17:30  18:50 |(15:58)(06:36)| 05:31  06:50 | 10:40 | 15:06  01:49 | 0.01 | 08 27.5 +19 07 | 07 37.3 +26 03 | 292.6  67.5 | 301.5  59.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/28-29 Th| 17:31  18:50 |(16:53)(07:18)| 05:30  06:49 | 10:39 | 15:11  01:52 | 0.00 | 08 31.4 +18 54 | 08 29.0 +24 00 | 292.3  67.8 | 299.3  62.6 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/29-30 Fr| 17:32  18:51 |(17:50)(07:55)| 05:29  06:49 | 10:38 | 15:15  01:55 | 0.01 | 08 35.4 +18 39 | 09 19.2 +20 53 | 292.1  68.1 | 295.7  66.8 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/30-31 Sa| 17:32  18:51 |(18:48)(08:28)| 05:29  06:48 | 10:37 | 15:19  01:59 | 0.03 | 08 39.3 +18 25 | 10 07.4 +16 50 | 291.8  68.4 | 291.0  72.1 |
|-----------------+--------------+--------------+--------------+-------+--------------+------+----------------+----------------+-------------+-------------|
| 2022/07/31-32 Su| 17:33  18:52 | 19:45 (08:58)| 05:28  06:47 | 10:36 | 15:24  02:02 | 0.08 | 08 43.2 +18 10 | 10 54.0 +12 04 | 291.5  68.7 | 285.2  78.1 |
------------------------------------------------------------------------------------------------------------------------------------------------------------
 Predictions for: Siding Spring Observatory               
     Longitude : -09 56 15.9 hours  (or -149 03 57.9 degrees)
     Latitude  : -31 16 37
     Altitude  :  670. metres
     Timezone  : UT+10.00 hours
------------------------------------------------------------------------------------------------------------------------------------------------------------