Ted Holmes
Dave Irons
Peter Conroy
Colin Vest
Rob Cameron
S. Meatheringham
Chris Lidman
Jon Smillie
Sue Parkes
Reet Vallak
Denise Bourne
Lisa Germany
Jon Bell
Roberto Soria
|
Tour de Stromlo Champions (Men)
1941 | Ted Holmes | |
| | |
1942-1978 | no records kept | |
| | |
1979 | Dave Irons | |
| | |
1980 | Peter Conroy | |
| | |
1981 | Peter Conroy | |
| | |
1982 | Peter Conroy | |
| | |
1983 | not organized | |
| | |
1984 | Andrew Roberts | |
| | |
1985 | Colin Vest | |
| | |
1986 | Rob Cameron | |
| | |
1987-1991 | not organized | |
| | |
1992 | Steve Meatheringham | |
| | |
1993 | Chris Lidman | |
| | |
1994 | not organized | |
| | |
1995 | Ben Stappers | |
| | |
1996 | Jon Smillie | |
| | |
1997 | Jon Smillie (mountain bike) | |
| Colin Vest (road bike) | |
Tour de Stromlo Champions (Women)
1981 | Sue Parkes | |
| | |
1982-1983 | not organized | |
| | |
1984 | June Eamer | |
| | |
1985 | June Eamer | |
| | |
1986-1991 | not organized | |
| | |
1992 | Reet Vallak | |
| | |
1993 | Denise Bourne | |
| | |
1994-1995 | not organized | |
| | |
1996 | Lisa Germany | |
| | |
1997 | Mary Putman | |
Stromlo Gift (best runners)
1995 | Jon Bell | |
| | |
1996 | Roberto Soria | |
| | |
1997 | Tavis Hamer | |
|