Index of /~bessell/FTP/Spectrophotometry
Name Last modified Size Description
Parent Directory -
AAREADME 24-Nov-2008 10:10 2.5K
VMa2_model.txt 08-Oct-2007 11:52 3.5K
VMa2_modela.txt 08-Oct-2007 12:30 3.2K
aa_paper_on_spectrop..> 30-Nov-2004 10:01 230K
aaoext.tab 24-Nov-2008 10:06 776
araapaper_bessell.pdf 08-Oct-2007 14:40 583K
arlines.blue_cuar 14-Jun-2001 13:25 4.8K
arlines.bluenearw 14-Jun-2001 13:25 3.1K
arlines.redcuar 14-Jun-2001 13:25 2.5K
arlines.rednearw 14-Jun-2001 13:25 3.3K
bd-122669.tab 24-Nov-2008 13:04 74K
bd092860.tab 24-Nov-2008 13:04 74K
bd174708.tab 24-Nov-2008 13:04 74K
bessell2007BJ.pdf 08-Oct-2007 14:03 282K
blue.gif.tar 28-Jul-1999 09:06 2.2M
cd-3018140.tab 24-Nov-2008 13:03 74K
cd32.tab 24-Nov-2008 10:06 2.4K
cd32a.tab 09-Feb-2000 08:21 1.9K
cuarti.arc 14-Jun-2001 13:25 12K
eg21.tab 24-Nov-2008 10:06 3.6K
eg21a.tab 27-Jan-1998 13:35 1.9K
eg131.tab 25-Nov-2008 14:41 3.7K
eg131_fnu.tab 24-Nov-2008 10:06 3.4K
eg131a.tab 30-Jan-1998 16:54 2.1K
eg131rdipso.txt 12-Oct-2006 14:57 3.1K
eg274.tab 24-Nov-2008 10:06 3.6K
eg274a.tab 27-Jan-1998 13:35 2.0K
ex274.tab 24-Nov-2008 10:06 3.1K
extin.tab 24-Nov-2008 10:06 599
extinaao.tab 24-Nov-2008 10:06 709
extinsso.tab 24-Nov-2008 10:06 645
f56.tab 24-Nov-2008 10:06 3.6K
f56a.tab 09-Feb-2000 08:22 1.9K
f110.tab 24-Nov-2008 10:06 2.7K
f110a.tab 27-Jan-1998 13:35 1.9K
faint.gif.tar 28-Jul-1999 09:06 1.9M
g20-15.tab 24-Nov-2008 13:03 74K
g24-3.tab 24-Nov-2008 13:03 74K
g29-23.tab 24-Nov-2008 13:02 74K
gregg_stds.coord 08-Oct-2007 13:31 2.4K
h600.tab 24-Nov-2008 10:06 3.6K
h600a.tab 09-Feb-2000 08:22 1.9K
hd8724.tab 24-Nov-2008 12:52 74K
hd9051.tab 24-Nov-2008 12:52 74K
hd16031.tab 24-Nov-2008 13:00 74K
hd19445.tab 24-Nov-2008 12:59 74K
hd26169.tab 02-Dec-2008 07:49 80K
hd26297.tab 24-Nov-2008 12:58 74K
hd29574.tab 24-Nov-2008 12:58 74K
hd44007.tab 24-Nov-2008 12:57 74K
hd45282.tab 24-Nov-2008 12:57 74K
hd55496.tab 24-Nov-2008 12:56 74K
hd83212.tab 24-Nov-2008 12:56 74K
hd103036.tab 24-Nov-2008 13:02 74K
hd118055.tab 24-Nov-2008 13:01 74K
hd122956.tab 24-Nov-2008 13:01 74K
hd128279.tab 24-Nov-2008 13:00 74K
hd161770.tab 24-Nov-2008 13:00 74K
hd165195.tab 24-Nov-2008 13:00 74K
hd184266.tab 24-Nov-2008 12:59 74K
hd187111.tab 24-Nov-2008 12:59 74K
hd204543.tab 24-Nov-2008 12:58 74K
hr718.tab 24-Nov-2008 10:06 11K
hr718a.tab 27-Jan-1998 13:35 5.4K
hr1544.tab 24-Nov-2008 10:06 11K
hr1544a.tab 09-Feb-2000 08:23 6.5K
hr3454.tab 24-Nov-2008 10:06 11K
hr3454a.tab 27-Jan-1998 13:35 5.3K
hr4468.tab 24-Nov-2008 10:06 11K
hr4468a.tab 27-Jan-1998 13:35 4.9K
hr4963.tab 24-Nov-2008 10:06 11K
hr4963a.tab 27-Jan-1998 13:35 5.4K
hr5501.tab 24-Nov-2008 10:06 11K
hr5501a.tab 27-Jan-1998 13:35 4.9K
hr7596.tab 24-Nov-2008 10:06 11K
hr7596a.tab 27-Jan-1998 13:35 5.4K
hr7950.tab 24-Nov-2008 10:06 11K
hr7950a.tab 27-Jan-1998 13:35 5.4K
hr8634.tab 24-Nov-2008 10:06 11K
hr8634a.tab 27-Jan-1998 13:35 5.4K
hr9087.tab 24-Nov-2008 10:06 11K
hr9087a.tab 27-Jan-1998 13:35 5.4K
l377.tab 24-Nov-2008 10:06 3.7K
l377a.tab 27-Jan-1998 13:35 1.9K
l745-46a.tab 13-Nov-2007 18:02 3.4K
l745.bbfit 09-Jan-2002 08:34 2.1K
l1020.tab 24-Nov-2008 10:06 3.6K
l1020a.tab 27-Jan-1998 13:35 1.9K
l1788.tab 24-Nov-2008 10:06 2.0K
l2415.tab 24-Nov-2008 10:06 3.6K
l2415a.tab 27-Jan-1998 13:35 1.9K
l3218.tab 24-Nov-2008 10:06 3.5K
l3218a.tab 09-Feb-2000 08:23 1.8K
l3864.tab 24-Nov-2008 10:06 3.6K
l3864a.tab 09-Feb-2000 08:24 1.9K
l4364.tab 24-Nov-2008 10:06 3.6K
l4364a.tab 09-Feb-2000 08:24 1.9K
l4816.tab 24-Nov-2008 10:06 3.5K
l4816a.tab 09-Feb-2000 08:24 1.8K
l6248.tab 24-Nov-2008 10:06 3.6K
l6248a.tab 09-Feb-2000 08:24 1.8K
l7379.tab 24-Nov-2008 10:06 2.2K
l7987.tab 24-Nov-2008 10:06 3.6K
l7987a.tab 27-Jan-1998 13:35 1.9K
l9239.tab 24-Nov-2008 10:06 3.6K
l9239a.tab 27-Jan-1998 13:35 1.9K
l9491.tab 24-Nov-2008 10:06 3.5K
l9491a.tab 27-Jan-1998 13:35 1.8K
lpoext.tab 24-Nov-2008 10:06 1.6K
nearw.arc 14-Jun-2001 13:25 16K
one.tab 24-Nov-2008 10:06 2.6K
palobsextin.tab 24-Nov-2008 10:06 599
photomsys_old.txt 08-Oct-2007 12:54 36K
spectro.coord 08-Oct-2007 14:01 10K
spectrophotometrypap..> 17-Nov-2004 10:32 230K
vma2.bbfit.txt 08-Oct-2007 09:54 1.9K
vma2.tab 08-Oct-2007 10:07 8.2K
vma2a.tab 08-Oct-2007 10:07 5.2K
1. spectrophotometrypaper.pdf
Spectrophotometry: Revised Standards and Techniques
Authors: Bessell, Michael S.
Affiliation: Research School of Astronomy and Astrophysics,
Institute of Advanced Studies,
The Australian National University,
Private Bag, Weston Creek P.O., ACT 2611, Australia;
bessell@mso.anu.edu.au
Journal: PASP 111, 1426-1433 1999
nearw.arc line list for NeAr lamp (W contaminants)
cuarti.arc line list for CuAr lamp (Ti contaminants)
arlines.blue_cuar identification of DBS blue 600l/mm grating
arlines.bluenearw identification of DBS blue 600l/mm grating
arlines.redcuar identification of DBS red 1200l/mm grating
arlines.rednearw identification of DBS red 1200l/mm grating
blue.gif.tar finding charts for blue stars
faint.gif.tar finding charts for standard stars
The extinction tables are the continous extinctions not including H2O and O2
and needed in this form when you take out the molecules by smooth spectrum
star division.
extin.tab Mean Extinction Coefficients for Palomar Mountain
Hayes & Latham 1975, Ap.J. 197, p597
extinaao.tab Mean Extinction Coefficients for AAO 3000 - 11000 50A steps
extrapolated from extinsso.tab
extinsso.tab A A O E X T . T A B Based on Hayes and Latham.
these are Hamuy standards corrected for the presence of water and O2.
cd32a.tab f56a.tab hr718.tab l2415.tab l6248a.tab
eg131a.tab h600.tab hr718a.tab l2415a.tab l7379.tab
eg21.tab h600a.tab hr7596.tab l3218.tab l7987.tab
eg21a.tab hr1544.tab hr7596a.tab l3218a.tab l7987a.tab
eg274.tab hr1544a.tab hr7950.tab l377.tab l9239.tab
eg274a.tab hr3454.tab hr7950a.tab l377a.tab l9239a.tab
ex274.tab hr3454a.tab hr8634.tab l3864.tab l9491.tab
extin.tab hr4468.tab hr8634a.tab l3864a.tab l9491a.tab
extinaao.tab hr4468a.tab hr9087.tab l4364.tab one.tab
extinsso.tab hr4963.tab hr9087a.tab l4364a.tab
f110.tab hr4963a.tab l1020.tab l4816.tab
f110a.tab hr5501.tab l1020a.tab l4816a.tab
f56.tab hr5501a.tab l1788.tab l6248.tab
VMa2_model.txt and VMa2_modela.txt are VMa2 model fits by Wolff, Koester
and Liebert 2002.
vma2.tab and vma2a.tab is Oke MCS spectrum of VMa2 (bumps redward of CaK
are not real).
l745.bbfit is blackbody fit to the Oke continuum of L745-46a
**
spectro.coord is the list of stars in PASP 111.
**
gregg_stds.coord are some brighter subdwarf stars with STIS spectra
from Michael Gregg that are excellent as spectrophotometric standards and for
use in telluric absorption removal.
**
2) bessell2007BJ.pdf is a 2007 PASP 119 paper on measuring Balmer Jumps
in stars.
**
3) bcp98.pdf is 1998 paper on synthetic photometry from the Kurucz-Castelli
and Plez spectra. Appendix details much useful information on colours
magnitudes and bolometric corrections. Note that in Table A2 the labels
zp(Flambda) and zp(Fnu) should be reversed. The fourth row is zp(Fnu).
**
4) araapaper_bessell.pdf is the ARAA paper on Standard Systems.